HIKOKI MV (36V) brushless jigsaw CJ36DA + fast charger x 1 + MV2.5/5.0Ah x 1 three-piece set
sold in last hours
People are viewing this right now
Description
MV(36V) Brushless Wire Saw CJ36DA
Features
- Applicable materials: wood 135mm, low carbon steel plate 10mm, stainless steel 3.2mm
- Equipped with brushless motor
ability | wood | 135mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Low carbon steel plate | 10mm | |||||||||||
Stainless steel | 3.2mm | |||||||||||
Number of strokes | 800-3,500/min (times/min) | |||||||||||
Stroke | 26mm | |||||||||||
Minimum cutting radius | 25mm (without guide plate) | |||||||||||
Inclined cutting angle | Left and right 0-45° | |||||||||||
Body size (length x height x width) | 277×206×81mm (including BSL36A18) | |||||||||||
weight | 2.7kg (including BSL36A18, excluding blade) | |||||||||||
Available batteries | MV battery (with remaining power display) | |||||||||||
Battery | MV | model | BSL36A18 | |||||||||
Voltage capacity | 36V-2.5Ah / 18V-5.0Ah | |||||||||||
Charging time | About 32 minutes (using UC18YSL3) | |||||||||||
charger | Model Name |
UC18YSL3 (with cooling function)
Automatic mode function to easily match the ink line at the start of low-speed cuttingWhen a load is applied, the stroke rate automatically switches from 1400 /min (times/min) to 3500 /min (times/min) to maintain the same stroke rate as the turntable 5. Two modes can be selected according to the purpose
Constant speed control to keep the number of strokes constantTool-free saw blade replacement
|

HIKOKI MV (36V) brushless jigsaw CJ36DA + fast charger x 1 + MV2.5/5.0Ah x 1 three-piece set